Country code | Country | DST Starts rule # | DST Starts rule definition | DST Start date |
DST Ends rule # | DST Ends rule definition | DST End date |
in DST? | Miles from tropic |
---|---|---|---|---|---|---|---|---|---|
AD | Andorra | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1310 |
AL | Albania | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1120 |
AM | Armenia | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1060 |
AQ | Antarctica | 14 | last Sunday in September | 2024-09-29 | 8 | first Sunday of April | 2024-04-07 | Yes | 2560 |
AT | Austria | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1580 |
AU | Australia | 15 | first Sunday in October | 2024-10-06 | 8 | first Sunday of April | 2024-04-07 | Yes | |
AX | Aland Islands | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2520 |
AZ | Azerbaijan | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1060 |
BA | Bosnia and Herzegovina | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1320 |
BE | Belgium | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1800 |
BG | Bulgaria | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1230 |
BM | Bermuda | 2 | second Sunday in March | 2024-03-10 | 21 | first Sunday in November | 2024-11-03 | No | 610 |
BR | Brazil | 17 | third Sunday in October | 2024-10-20 | 24 | 3rd Sun Feb; if Easter-46dys, add 1 wk | 2024-02-18 | Yes | |
BS | Bahamas, Caribbean | 2 | second Sunday in March | 2024-03-10 | 21 | first Sunday in November | 2024-11-03 | No | |
BY | Belarus | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1920 |
CA | Canada | 2 | second Sunday in March | 2024-03-10 | 21 | first Sunday in November | 2024-11-03 | No | 1260 |
CH | Switzerland | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1550 |
CL | Chile | 16 | second Saturday in October | 2024-10-12 | 26 | first Saturday in May | 2024-05-04 | Yes | |
CU | Cuba | 3 | third Sunday in March | 2024-03-17 | 20 | last Sunday of October | 2024-10-27 | No | |
CY | Cyprus | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 770 |
CZ | Czech Republic | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1740 |
DE | Germany | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1650 |
DK | Denmark | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2150 |
EE | Estonia | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2350 |
ES | Spain | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 290 |
FI | Finland | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2510 |
FJ | Fiji | 18 | fourth Sunday in October | 2024-10-27 | 25 | first Sunday in March | 2024-03-03 | Yes | |
FK | Falkland Islands | 12 | first Sunday in September | 2024-09-01 | 10 | third Sunday of April | 2024-04-21 | Yes | 1920 |
FO | Faroe Islands | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2620 |
FR | France | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1240 |
GB | United Kingdom | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1830 |
GG | Guernsey | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1800 |
GI | Gibraltar | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 880 |
GL | Greenland | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2510 |
GR | Greece | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 790 |
HR | Croatia | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1310 |
HU | Hungary | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1540 |
IE | Ireland | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1940 |
IL | Israel | 22 | last Friday before April 2 | 2024-03-29 | 23 | end Sunday between Rosh H. & Yom K. | 2024-10-06 | No | 420 |
IM | Isle of Man | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2120 |
IR | Iran | 4 | 20-Mar | 2024-03-20 | 13 | 20-Sep | 2024-09-20 | No | 110 |
IT | Italy | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 910 |
JE | Jersey | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1780 |
JO | Jordan | 5 | last Friday of March | 2024-03-29 | 19 | last Friday of October | 2024-10-25 | No | 400 |
LB | Lebanon | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 660 |
LI | Liechtenstein | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1630 |
LT | Lithuania | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2100 |
LU | Luxembourg | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1800 |
LV | Latvia | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2230 |
MA | Morocco | 11 | 30-Jul | 2024-07-31 | 7 | 2-Apr | 2024-04-02 | Yes | 290 |
MC | Monaco | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1400 |
MD | Republic of Moldova | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1520 |
ME | Montenegro | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1270 |
MK | Macedonia | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1200 |
MT | Malta | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 850 |
MX | Mexico | 8 | first Sunday of April | 2024-04-07 | 20 | last Sunday of October | 2024-10-27 | No | |
NA | Namibia | 12 | first Sunday in September | 2024-09-01 | 8 | first Sunday of April | 2024-04-07 | Yes | |
NL | Netherlands | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1890 |
NO | Norway | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2390 |
NZ | New Zealand | 14 | last Sunday in September | 2024-09-29 | 8 | first Sunday of April | 2024-04-07 | Yes | 760 |
PL | Poland | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1770 |
PM | Saint Pierre and Miquelon, Caribbean | 2 | second Sunday in March | 2024-03-10 | 21 | first Sunday in November | 2024-11-03 | No | 1610 |
PS | Palestinian Territory | 28 | first Friday after April 14 | 2024-04-19 | 29 | first Friday after October 14 | 2024-10-18 | No | 540 |
PT | Portugal | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 940 |
PY | Paraguay | 17 | third Sunday in October | 2024-10-20 | 9 | second Sunday in April | 2024-04-14 | Yes | |
RO | Romania | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1390 |
RS | Serbia | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1300 |
SE | Sweden | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 2200 |
SI | Slovenia | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1520 |
SJ | Svalbard and Jan Mayen, Arctic | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 3850 |
SK | Slovakia | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1680 |
SM | San Marino | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1410 |
SY | Syria | 5 | last Friday of March | 2024-03-29 | 19 | last Friday of October | 2024-10-25 | No | 610 |
TC | Turks and Caicos Islands, Caribbean | 2 | second Sunday in March | 2024-03-10 | 21 | first Sunday in November | 2024-11-03 | No | |
TR | Turkey | 27 | last Saturday in March | 2024-03-30 | 20 | last Sunday of October | 2024-10-27 | No | 860 |
UA | Ukraine | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1450 |
UK | United Kingdom | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1830 |
US | United States | 2 | second Sunday in March | 2024-03-10 | 21 | first Sunday in November | 2024-11-03 | No | 80 |
UY | Uruguay | 15 | first Sunday in October | 2024-10-06 | 2 | second Sunday in March | 2024-03-10 | Yes | 460 |
VA | Vatican | 6 | last Sunday in March | 2024-03-31 | 20 | last Sunday of October | 2024-10-27 | No | 1280 |
WS | Samoa | 14 | last Sunday in September | 2024-09-29 | 8 | first Sunday of April | 2024-04-07 | Yes |
Countries not in the table do not observe DST.
Rules drawn from Wikipedia and Microsoft Hot topics for DST as of May 2011.